- ResNet, electricity, heat and hot water included in residence fees.
- Parking fees not included.
2023/24 Fees*
Year Round Contract—May 1, 2023 to April 30, 2024
Room Type | Unit Square Footage | Monthly Fees |
Studio (Type A & E) | 404 | $1,150.00 |
Studio (Type D & H) | 501-537 | $1,211.00 |
Studio (Type Q & R) | 648 | $1,401.00 |
One Bedroom (Type F & M) | 467-531 | $1,401.00 |
One Bedroom (Type G) | 665 | $1,432.00 |
Two Bedroom (Large) | 942 | $995.00/person |
Two Bedroom (Type J & P) | 877 | $965.00/person |
Four Bedroom (Type B, C, K, N) | 1206-1606 | $890.00/person |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
The figures above reflect the equivalent monthly fees in a Year Round Contract.
2022/23 Fees*
Year Round Contract—May 1, 2022 to April 30, 2023
Room Type | Unit Square Footage | Monthly Fees |
Studio (Type A & E) | 404 | $1,085.00 |
Studio (Type D & H) | 501-537 | $1,142.00 |
Studio (Type Q & R) | 648 | $1,322.00 |
One Bedroom (Type F & M) | 467-531 | $1,322.00 |
One Bedroom (Type G) | 665 | $1,351.00 |
Two Bedroom (Large) | 942 | $939.00/person |
Two Bedroom (Type J & P) | 877 | $910.00/person |
Four Bedroom (Type B, C, K, N) | 1206-1606 | $840.00/person |
*All residence fees are subject to approval by UBC’s Board of Governors