- Internet and utilities included in residence fees.
- Parking fees not included.
- Learn more about how and when to pay your fees.
Tallwood House 2025/26 Fees*
Studio | Shared Four Bedroom | ||||
Year Round Contract—May 1, 2025 to April 26, 2026 | |||||
Due on acceptance | $1,350.00 | $1,100.00 | |||
Monthly Payments (May 1–February 1) | $1,459.27 | $1,208.87 | |||
Due March 1, 2026 | $1,325.33 | $1,116.26 | |||
Total | $17,268.03 | $14,304.96 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
Brock Commons North and South 2025/26 Fees*
One Bedroom | Large One Bedroom | Studio | Large Studio | Shared Four Bedroom | |
Year Round Contract—May 1, 2025 to April 26, 2026 | |||||
Due on acceptance | $1,650.00 | $1,650.00 | $1,350.00 | $1,350.00 | $1,100.00 |
Monthly Payments (May 1–February 1) | $1,783.61 | $1,884.59 | $1,559.83 | $1,690.65 | $1,290.85 |
Due March 1, 2026 | $1,619.95 | $1,805.08 | $1,590.69 | $1,749.53 | $1,266.56 |
Total | $21,106.05 | $22,300.98 | $18,457.99 | $20,006.03 | $15,275.06 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
Tallwood House 2024/25 Fees*
Studio | Shared Four Bedroom | ||||
Year Round Contract—May 1, 2024 to April 28, 2025 | |||||
Due on acceptance | $1,300.00 | $1,050.00 | |||
Monthly Payments (May 1–February 1) | $1,368.99 | $1,134.03 | |||
Due March 1, 2025 | $1,301.08 | $1,104.66 | |||
Total | $16,290.98 | $13,494.96 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
Brock Commons North and South 2024/25 Fees*
One Bedroom | Large One Bedroom | Studio | Large Studio | Shared Four Bedroom | |
Year Round Contract—May 1, 2024 to April 28, 2025 | |||||
Due on acceptance | $1,600.00 | $1,600.00 | $1,300.00 | $1,300.00 | $1,050.00 |
Monthly Payments (May 1–February 1) | $1,673.19 | $1,767.98 | $1,463.28 | $1,586.05 | $1,210.92 |
Due March 1, 2025 | $1,579.06 | $1,759.16 | $1,480.23 | $1,713.50 | $1,250.75 |
Total | $19,910.96 | $21,038.96 | $17,413.03 | $18,874.00 | $14,409.95 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.