- Internet and utilities included in residence fees.
- Parking fees not included.
2023/24 Fees*
Studio | One Bedroom | Large One Bedroom | Shared Two Bedroom | Large Shared Two Bedroom | |
Year Round Contract—May 1, 2023 to April 28, 2024 | |||||
Due on acceptance | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 |
Monthly Payments (May 1-February 1) | $1,166.64 | $1,346.13 | $1,525.63 | $1,017.06 | $1,136.72 |
Due March 1, 2024 | $916.62 | $1,257.65 | $1,598.70 | $632.41 | $859.77 |
Total | $13,883.02 | $16,018.95 | $18,155.00 | $12,103.01 | $13,526.97 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
2022/23 Fees*
Studio | One Bedroom | Large One Bedroom | Shared Two Bedroom | Large Shared Two Bedroom | |
Year Round Contract—May 1, 2022 to April 29, 2023 | |||||
Due on acceptance | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 |
Monthly Payments (May 1-February 1) | $1,082.18 | $1,248.69 | $1,415.20 | $943.49 | $1,054.44 |
Due March 1, 2023 | $792.21 | $1,114.13 | $1,436.05 | $524.08 | $738.58 |
Total | $12,914.01 | $14,901.03 | $16,888.05 | $11,258.98 | $12,582.98 |
*All residence fees are subject to approval by UBC’s Board of Governors