- ResNet and utilities included in residence fees.
- Parking fees not included.
2023/24 Year Round Fees*
Shared—Three & Four Person | Shared XL—Two Person | Studio | Studio—Large | ||
Year Round Contract—May 1, 2023 to April 28, 2024 | |||||
Due on acceptance | $1,050.00 | $1,300.00 | $1,300.00 | $1,300.00 | |
Due monthly (May 1 to February 1) | $1,008.91 | $1,219.33 | $1,219.33 | $1,319.24 | |
Due March 1, 2024 | $866.93 | $1,016.73 | $1,016.73 | $1,206.56 | |
Total | $12,006.03 | $14,510.03 | $14,510.03 | $15,698.96 |
*All residence fees are subject to approval by UBC’s Board of Governors
Rates in Canadian currency.
2022/23 Year Round Fees*
Shared—Three & Four Person | Shared XL—Two Person | Studio | Studio—Large | ||
Year Round Contract—May 1, 2022 to April 29, 2023 | |||||
Due on acceptance | $1,050.00 | $1,300.00 | $1,300.00 | $1,300.00 | |
Due monthly (May 1 to February 1) | $949.11 | $1,147.12 | $1,147.12 | $1,241.06 | |
Due March 1, 2023 | $784.95 | $917.77 | $917.77 | $1,099.38 | |
Total | $11,326.05 | $13,688.97 | $13,688.97 | $14,809.98 |
*All residence fees are subject to approval by UBC’s Board of Governors